![]() |
Публикация первого чарта: 1952 год Составители чартов: New Musical Express Record Retailer Record And Tape Retailer Music Week Gallup Chart Information Network The Official Charts Company |
рекордсмены по продолжительности
Больше всего недель в чартах синглов – музыканты
| Исполнитель | Количество недель | |
| 1 | Elvis Presley | 1,173 |
| 2 | Cliff Richard | 1,147 |
| 3 | Madonna | 568 |
| 4 | Eiton John | 567 |
| 5 | Michael Jackson | 493 |
| 6 | Rod Stewart | 462 |
| 7 | Beatles | 456 |
| 8 | David Bowie | 447 |
| 9 | Frank Sinatra | 433 |
| 10 | Queen | 420 |
| 11 | Diana Ross | 413 |
| 12 | Status Quo | 413 |
| 13 | Stevie Wonder | 401 |
| 14 | Paul McCartney | 398 |
| 15 | Tom Jones | 390 |
| 16 | Rolling Stones | 366 |
| 17 | Shadows | 359 |
| 18 | Bee Gees | 354 |
| 19 | Everly Brothers | 345 |
| 20 | Roy Orbison | 345 |
| 21 | UB40 | 330 |
| 22 | Shirley Bassey | 326 |
| 23 | Perry Como | 323 |
| 24 | Jim Reeves | 322 |
| 25 | Lonnie Donegan | 321 |
| 26 | Hollies | 318 |
| 27 | Whitney Houston | 312 |
| 28 | Oasis | 309 |
| 29 | Pat Boone | 308 |
| 30 | Prince | 305 |
| 31 | Donna Summer | 299 |
| 32 | Four Tops | 298 |
| 33 | Hot Chocolate | 283 |
| 34 | Franlde Laine | 282 |
| 35 | Beach Boys | 281 |
| 36 | Billy Fury | 281 |
| 37 | Slade | 279 |
| 38 | Shakin' Stevens | 277 |
| 39 | Kylie Minogue | 275 |
| 40 | Janet Jackson | 274 |
| 41 | Madness | 268 |
| 42 | Supremes | 259 |
| 43 | Electric Light Orchestra | 255 |
| 44 | U2 | 254 |
| 45 | Abba | 252 |
| 46 | Mariah Carey | 252 |
| 47 | Adam Faith | 252 |
| 48 | George Michael | 249 |
| 49 | Petula dark | 247 |
| 50 | Who | 247 |
Больше всего недель в чартах – синглы
| Сингл | Количество недель | |
| 1 | MY WAY – Frank Sinatra | 124 |
| 2 | AMAZING GRACE – Judy Collins | 67 |
| 3 | RELAX – Frankie Goes To Hollywood | 59 |
| 4 | (WE'RE GONNA) ROCK AROUND THE CLOCK – Bill Haley and his Comets |
57 |
| 5 | RELEASE ME – Engelbert Humperdinck |
56 |
| 6 | STRANGER ON THE SHORE – Mr. Acker Bilk with the Leon Young String Chorale |
55 |
| 7 | BLUE MONDAY – New Order | 53 |
| 8 | WHATEVER – Oasis | 50 |
| 9 | I LOVE YOU BECAUSE – Jim Reeves | 47 |
| 10 | WHITE LINES (DON'T DON'T DO IT) — Grand Master and Melle Mel |
46 |
| 11 | LET'S TWIST AGAIN – Chubby Checker |
44 |
| 12 | ALL RIGHT NOW Free | 44 |
| 13 | TAINTED LOVE – Soft Cell | 44 |
| 14 | IMAGINE – John Lennon | 42 |
| 15 | DECK OF CARDS – Wink Martindale | 41 |
| 16 | RIVERS OF BABLON/BROWN GIRL IN THE RING – Boneу M |
40 |
| 17 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE – Dawn featuring Tony Orlando |
40 |
| 18 | A SCOTTISH SOLDIER (GREEN HILLS OF TYROL) – Andy Stewart with the Michael Sammes Singers |
40 |
| 19 | HE'LL HAVE TO GO – Jim Reeves | 39 |
| 20 | SOMEWHERE MY LOVE – Mike Sammes Singers |
38 |
Больше всего недель в чартах альбомов – музыканты
| Исполнитель | Количество недель | |
| 1 | Beatles | 1,285 |
| 2 | Queen | 1,200 |
| 3 | Elvis Presley | 1,155 |
| 4 | Dire Straits | 1,133 |
| 5 | Simon and Garfunkel | 1,107 |
| 6 | U2 | 1,068 |
| 7 | Madonna | 947 |
| 8 | David Bowie | 931 |
| 9 | Elton John | 897 |
| 10 | Pink Floyd | 889 |
| 11 | Abba | 862 |
| 12 | Michael Jackson | 861 |
| 13 | Fleetwood Mac | 850 |
| 14 | Rod Stewart | 812 |
| 15 | Cliff Richard | 799 |
| 16 | Phil Collins | 796 |
| 17 | Meat Loaf | 763 |
| 18 | Rolling Stones | 761 |
| 19 | Frank Sinatra | 732 |
| 20 | Bob Dylan | 617 |
| 21 | Carpenters | 606 |
| 22 | UB40 | 588 |
| 23 | Neil Diamond | 572 |
| 24 | Beach Boys | 569 |
| 25 | Simply Red | 566 |
| 26 | REM | 552 |
| 27 | Mike Oldfiekl | 547 |
| 28 | Diana Ross | 542 |
| 29 | Paul McCarmey | 533 |
| 30 | Eric Clapton | 527 |
| 31 | Bob Marley and the Wailers | 527 |
| 32 | Tina Turner | 521 |
| 33 | Barbra Streisand | 517 |
| 34 | Tom Jones | 493 |
| 35 | Genesis | 488 |
| 36 | Bruce Springsteen | 486 |
| 37 | Eurythmics | 476 |
| 38 | Led Zeppelin | 475 |
| 39 | Shadows | 475 |
| 40 | Status Quo | 459 |
| 41 | Andy Williams | 492 |
| 42 | Prince | 434 |
| 43 | Oasis | 429 |
| 44 | Roxy Music | 426 |
| 45 | James Last | 421 |
| 46 | Lionel Richie | 419 |
| 47 | Madness | 412 |
| 48 | BonJovi | 411 |
| 49 | Electric Light Orchestra | 410 |
| 50 | Eagles | 409 |
Больше всего недель в чартах – альбомы
| Альбом | Количество недель | |
| 1 | RUMOURS Fleetwood Mac | 477 |
| 2 | BAT OUT OF HELL Meat Loaf | 473 |
| 3 | QUEEN GREATEST HITS Queen | 462 |
| 4 | THE SOUND OF MUSIC [OST] Various Artists | 382 |
| 5 | THE DARK SIDE OF THE MOON Pink Floyd | 351 |
| 6 | GOLD — GREATEST HITS Abba | 323 |
| 7 | LEGEND — THE BEST OF BOB MARLEY AND THE WAILERS Bob Marley and the Wailers | 322 |
| 8 | BRIDGE OVER TROUBLED WATER Simon and Garfunkel | 307 |
| 9 | TUBULAR BELLS Mike Oldfield | 289 |
| 10 | SOUTH PACIFIC [OST] Various Artists | 288 |
| 11 | SIMON AND GARFUNKEL'S GREATEST HITS | 283 |
| 12 | FACE VALUE Phil Collins | 274 |
| 13 | JEFF WAYNE'S MUSICAL VERSION OF THE WAR OF THE WORLDS JeffWayne | 256 |
| 14 | MAKING MOVIES Dire-Straits | 251 |
| 15 | BROTHERS IN ARMS Dire Straits | 228 |
| 16 | DIRTY DANCING [OST] Various | 216 |
| 17 | U2 LIVE: «UNDER A BLOOD RED SKY» — U2 | 203 |
| 18 | LOVE OVER GOLD Dire Straits | 200 |
| 19 | SGT. PEPPER'S LONELY HEARTS CLUB BAND Beatles | 197 |
| 20 | THE IMMACULATE COLLECTION Madonna | 196 |

Оставить комментарий
Вы должны войти, чтобы оставить комментарий.